Data Image |
DieselPro | |||
ACCOUNTS RECEIVABLE |
Features |
Options |
||
CUSTOMER DATABASE |
||||
| SALES QUOTES AND ESTIMATES | ||||
| SHOP WORK ORDERS | ||||
| CUSTOMER INVOICING | ||||
MULTI-PAYMENT RECEIVED METHODS |
||||
| USER-DEFINED PAYMENT RECEIVED TYPES | ||||
| USER-DEFINED SALES-SHOP WORK ORDER TYPES | ||||
| USER-DEFINED SALES TAX RATES BY INDIVIDUAL CUSTOMER | ||||
| USER-DEFINED SHIP-TO ADDRESS AT WORK ORDER LEVEL | ||||
| MULTIPLE WAYS TO LOOK UP CUSTOMER | ||||
| MONTHLY AGED A/R STATEMENTS | ||||
| DAILY A/R ACTIVITY REPORT | ||||
| PARTS COUNTER POINT OF SALE | ||||
| RECURRING AUTO-BILLING FOR RENTAL OR LEASE | ||||
| FINANCE CHARGES | ||||
| DEPOSIT TRACKING | ||||
| SALESMAN COMMISSIONS | ||||
| SHOP WORK ORDER SUPER SEARCH ROUTINE | ||||
| RECALCULATE A/R INVOICE BALANCE DUE | ||||
INVENTORY CONTROL |
||||
| ALLOW DUPLICATE PART NUMBERS | ||||
| 10 DIFFERENT PRICE LEVELS BASED ON COST, DISCOUNTS, FIXED, AND INDEXED COST | ||||
| MULTIPLE VENDORS FOR SAME PART NUMBER ALLOWED | ||||
| TEXT BOX SECONDARY DESCRIPTION FOR INSPECTION AND LABOR TASKS | ||||
| NON-STOCK SALES REPORTS | ||||
| BARCODE SCANNING IN AND OUT | ||||
| QUICK UPDATE SCREENS | ||||
| SUPPORTS PRIMARY VENDOR FOR CONSOLIDATING QTY-ON-HAND | ||||
| MULTIPLE INVENTORY LOCATION SUPPORT | ||||
ACCOUNTS PAYABLE |
||||
| VENDOR DATABASE | ||||
| AUTO-CREATE PURCHASE ORDER AND REPORT | ||||
| NON-STOCK PURCHASE ORDER | ||||
| VENDOR CREDIT INVOICE PROCESSING | ||||
| RECALCULATE A/P INVOICE BALANCE DUE | ||||
| CORE TRACKING FOR VENDOR CREDIT | ||||
| A/P INVOICE CHECK WRITER | ||||
| AUTO-CREATE PO FOR MULTIPLE INVENTORY LOCATIONS | ||||
SPECIAL MODULES |
||||
| EXPORT TO EXCEL - QUICKBOOKS | ||||
| MULTI-TECH TIME TRACKER | ||||
| FLEET MAINTENANCE HISTORY REPORT | ||||
| FLEET MANAGER PM SCHEDULER | ||||
| ENHANCED WASP BARCODE UTILITIES | ||||
| GENERAL LEDGER | ||||
| BANKREC | ||||
| DIESELPRO HELP *** | ||||
| LOCAL BACKUP UTILITIES *** | ||||
| TOPSPEED OFF-SITE CRITICAL BACKUP UTILITY | ||||
| DATABASE RECOVERY UTILITIES | ||||
LIGHTNING FAST IMDD DRIVER ROUTINES |
||||
| MULTIPLE INVENTORY LOCATION REPORT | ||||
| COMPARE OLD VS CURRENT INVENTORY REPORT | ||||
| ADD CA TRACTOR-TRAILER INSPECTION LABOR TASKS | ||||
| COMPARE AND UPDATE INVENTORY PER MFG PARTS LISTS | ||||
| SALES COST BY VIN, WITHIN USER-DEFINED DATE RANGE REPORT | ||||
| PROFIT CENTER SALES REPORT | ||||
| INVENTORY ITEMS REMOVED REPORT | ||||
| COMPARE OLD AND CURRENT SALES ORDER TOTAL AMOUNTS | ||||
| PURGE UNLINKED SO DETAIL RECORDS | ||||
| VEHICLE SERVICE HISTORY REPORT BY DATE RANGE AND VIN REPORT | ||||
| PURCHASED ITEMS REMOVED FROM INVENTORY FILE REPORT | ||||
| RECALCULATE A/R INVOICE BALANCE DUE (hi-speed) | ||||
| TOP CUSTOMER REPORT , USER-DEFINED LIMIT | ||||
| TOP CUSTOMER BY CUSTOMER OR INVOICE TOTAL | ||||
| RECALCULATE A/P INVOICE BALANCE DUE (hi-speed) | ||||
| NO LIMIT TO THE NUMBER OF RECORDS IN ANY FILE | ||||
OPTIONAL ENHANCEMENTS QUOTED AS REQUESTED |
||||
PAYPAL PURCHASE OPTIONS
|
||||
Data Image Software COMPANY CHECKS ACCEPTED |
||||