Data Image |
AcctPro-DieselPro-TopSpeedRepair Shop Accounting Software |
QUICK COMPARISON CHART
|
ACCOUNTS RECEIVABLE |
AcctPro |
AcctPro |
DieselPro |
TopSpeed |
CUSTOMER DATABASE |
||||
| SALES QUOTES AND ESTIMATES | ||||
| SHOP WORK ORDERS | ||||
| CUSTOMER INVOICING | ||||
MULTI-PAYMENT RECEIVED METHODS |
||||
| USER-DEFINED PAYMENT RECEIVED TYPES | ||||
| USER-DEFINED SALES-SHOP WORK ORDER TYPES | ||||
| USER-DEFINED SALES TAX RATES BY INDIVIDUAL CUSTOMER | ||||
| USER-DEFINED SHIP-TO ADDRESS AT WORK ORDER LEVEL | ||||
| MULTIPLE WAYS TO LOOK UP CUSTOMER | ||||
| MONTHLY AGED STATEMENTS | ||||
| DAILY A/R ACTIVITY REPORT | ||||
| COUNTER PARTS SALES POINT OF SALE | ||||
| RECURRING AUTO-BILLING | ||||
| FINANCE CHARGES | ||||
| DEPOSIT TRACKING | ||||
| SALESMAN COMMISSIONS | ||||
| SHOP WORK ORDER SUPER SEARCH ROUTINE | ||||
| RECALCULATE A/R INVOICE BALANCE DUE | ||||
INVENTORY CONTROL |
||||
| DUPLICATE PART NUMBERS ALLOWED | ||||
| 10 DIFFERENT PRICE LEVELS BASED ON COST, DISCOUNTS, OR FIXED PRICING | ||||
| MULTIPLE VENDORS FOR SAME PART NUMBER ALLOWED | ||||
| TEXT BOX SECONDARY DESCRIPTION FOR INSPECTION AND LABOR TASKS | ||||
| NON-STOCK SALES REPORTS | ||||
| BARCODE SCANNING IN AND OUT | ||||
| QUICK UPDATE SCREENS | ||||
| SUPPORTS PRIMARY VENDOR FOR CONSOLIDATING QTY-ON-HAND | ||||
| MULTIPLE INVENTORY LOCATIONS | ||||
ACCOUNTS PAYABLE |
||||
| VENDOR DATABASE | ||||
| PURCHASE ORDERS WITH AUTO-CREATE REPORT | ||||
| NON-STOCK PO | ||||
| VENDOR CREDIT INVOICE PROCESSING | ||||
| CORE TRACKING FOR VENDOR CREDIT | ||||
| A/P INVOICE CHECK WRITER | ||||
SPECIAL MODULES |
||||
| MULTI-TECH TIME TRACKER | ||||
| FLEET MAINTENANCE HISTORY | ||||
| FLEET MANAGER PM SCHEDULER | ||||
| POINT OF SALE | ||||
| GENERAL LEDGER | ||||
| PAYROLL | ||||
| BANKREC | ||||
| DIESELPRO HELP | ||||
| LOCAL BACKUP UTILITIES | ||||
| TOPSPEED OFF-SITE CRITICAL BACKUP UTILITY | ||||
LIGHTNING FAST IMDD DRIVER ROUTINES |
||||
| MULTIPLE INVENTORY LOCATION REPORT | ||||
| COMPARE OLD VS CURRENT INVENTORY | ||||
| ADD CA TRACTOR-TRAILER INSPECTION LABOR TASKS | ||||
| COMPARE AND UPDATE INVENTORY PER MFG PARTS LISTS | ||||
| SALES COST BY VIN, WITHIN USER-DEFINED DATE RANGE | ||||
| PROFIT CENTER SALES REPORT | ||||
| INVENTORY ITEMS REMOVED REPORT | ||||
| COMPARE OLD AND CURRENT SALES ORDER TOTAL AMOUNTS | ||||
| PURGE UNLINKED SO DETAIL RECORDS | ||||
| VEHICLE SERVICE HISTORY BY DATE RANGE AND VIN | ||||
| PURCHASED ITEMS REMOVED FROM INVENTORY FILE | ||||
| RECALCULATE A/R INVOICE BALANCE DUE | ||||
| TOP CUSTOMER REPORT , USER-DEFINED LIMIT | ||||
| TOP CUSTOMER BY CUSTOMER OR INVOICE TOTAL | ||||
| RECALCULATE A/P INVOICE BALANCE DUE | ||||
GENERAL |
||||
| NO LIMIT TO THE NUMBER OF RECORDS FOR ANY FILE | ||||
| MULTI-USER | ||||
| NETWORK-READY | ||||
| PEER-TO-PEER NETWORK | ||||
| CLIENT-SERVER NETWORK | ||||
WIDE-AREA NETWORK (TCP/IP) |
||||
| ONE-YEAR TECH SUPPORT | ||||
PRICE |
FREE |
$2,500 |
$5,000 |
Quote |
Heavy Diesel Truck Repair Service Accounting Software |
Data Image
Software 261 Suncrest Drive Bowling Green, KY 42101 U.S.A. (270) 782-0808 |
|||